Legal
Complaints disclosure
Last updated 28 July 2026
Published by Front Wave Research LLP, SEBI-registered Research Analyst (Reg. No. INH000018407), in the format prescribed by SEBI. Data is updated monthly.
Data for the month ending July 2026
| Source | Pending at start | Received | Resolved | Pending at end | Avg. resolution time (days) |
|---|---|---|---|---|---|
| Directly from investors | 0 | 0 | 0 | 0 | — |
| SEBI SCORES | 0 | 0 | 0 | 0 | — |
| Other sources (if any) | 0 | 0 | 0 | 0 | — |
| Grand total | 0 | 0 | 0 | 0 | — |
Trend of monthly disposal — FY 2026–27
| Month | Carried forward | Received | Resolved | Pending |
|---|---|---|---|---|
| April 2026 | 0 | 0 | 0 | 0 |
| May 2026 | 0 | 0 | 0 | 0 |
| June 2026 | 0 | 0 | 0 | 0 |
| July 2026 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Trend of annual disposal
| Year | Carried forward | Received | Resolved | Pending |
|---|---|---|---|---|
| FY 2026–27 (to date) | 0 | 0 | 0 | 0 |
Front Wave Research LLP was granted registration as a Research Analyst and has not completed a full prior financial year of operations as a registered entity; earlier-year data is therefore not applicable.
Escalation matrix
| Level | Contact | Address / email | Working hours | Response |
|---|---|---|---|---|
| Customer care | Front Wave Research LLP | support@frontwaveresearch.com | Mon–Fri, 10:00–18:00 IST | Acknowledged within 3 business days |
| Compliance Officer | Kayan Irani | support@frontwaveresearch.com 214/215, Sagar Avenue, S.V. Road, Andheri West, Mumbai 400058 | Mon–Fri, 10:00–18:00 IST | Within 7 business days |
| Principal Officer | Kayan Irani | support@frontwaveresearch.com | Mon–Fri, 10:00–18:00 IST | Within 7 business days |
Escalation to SEBI
If your complaint is not resolved to your satisfaction, you may lodge it with SEBI on the SCORES portal at scores.sebi.gov.in, or initiate online dispute resolution through the SEBI ODR portal at smartodr.in.
SEBI Office (Head Office):Securities and Exchange Board of India, SEBI Bhavan, Plot No. C4-A, ‘G’ Block, Bandra Kurla Complex, Bandra (East), Mumbai 400051. Toll-free investor helpline: 1800 22 7575 / 1800 266 7575.